Bulk Storage Rack
Warehouse storage racks for hand-loading only. Our bulk storage racks are ideal for storing heavy and bulky material without the use of a forklift. These high capacity, low-cost storage racks help you organize your warehouse for space-saving efficiency.
- Rugged, all-steel racks hold up to 1,800 lbs. per deck for 8'L beams
- Adjustable beam levels
- Store heavy material for less
- For hand-loading only
- Quick and easy to assemble
Volume Discounts
5% off orders over $1,500

Uprights
- 2" x 1" column (welded or bolted together)
- 7,000 lb. capacity per upright
- Adjust every 1-1/2"
| Stock No. | Depth | Height | Net Each |
|---|
| BI-2472 | 24" | 72" | $28.68 |
|---|
| BI-2496 | 24" | 96" | $37.78 |
|---|
| BI-24120 | 24" | 120" | $48.10 |
|---|
| BI-3672 | 36" | 72" | $35.46 |
|---|
| BI-3696 | 36" | 96" | $40.78 |
|---|
| BI-36120 | 36" | 120" | $49.62 |
|---|
| BI-4872 | 48" | 72" | $39.29 |
|---|
| BI-4896 | 48" | 96" | $45.82 |
|---|
| BI-48120 | 48" | 120" | $53.28 |
|---|
*Picture shown is a 3" x 2" Footplate
Load Beams
- 3/4" drop step allow for flush decking with wood or wire
- First beam level can be raised to desired height
- Capacities:
- 48" L = 1,500 lbs.
- 72" L = 1,300 lbs.
- 96" L x 2" Face = 1,200 lbs.
- 96" L x 3" Face = 1,800 lbs.
| Stock No. | Depth | Height | Net Each |
|---|
| BB-248 | 48" | 2" | $11.26 |
|---|
| BB-272 | 72" | 2" | $15.23 |
|---|
| BB-296 | 96" | 2" | $19.30 |
|---|
| BB-396 | 96" | 3" | $22.34 |
|---|
*Picture shown has Built-in Safety Clip
Shelf Supports
Supports wood deck
- 48" 2 supports
- 72" 3 supports
- 96" 4 supports
| Stock No. | Length | Net Each |
|---|
| BSS-24 | 24" | $2.95 |
|---|
| BSS-36 | 36" | $3.95 |
|---|
| BSS-48 | 48" | $5.25 |
|---|

Wire Mesh Deck
- Improve visibility, sprinkler access
- Welded supports underneath decks
- Waterfall design for snug fit
Wire Mesh Deck 5/8" Particle Board
| Stock No. | Depth | Height | Net Each |
|---|
| BW-2448 | 24" | 48" | $19.35 |
|---|
| BW-2472 | 24" | 72" | $27.95 |
|---|
| BW-2496 | 24" | 96" | $37.68 |
|---|
| BW-3648 | 36" | 48" | $23.76 |
|---|
| BW-3672 | 36" | 72" | $35.25 |
|---|
| BW-3696 | 36" | 96" | $46.56 |
|---|
| BW-4848 | 48" | 48" | $27.64 |
|---|
| BW-4872 | 48" | 72" | $44.11 |
|---|
| BW-4896 | 48" | 96" | $54.42 |
|---|
| Stock No. | Depth | Height | Net Each |
|---|
| BPB-2448 | 24" | 48" | $8.71 |
|---|
| BPB-2472 | 24" | 72" | $12.22 |
|---|
| BPB-2496 | 24" | 96" | $16.29 |
|---|
| BPB-3648 | 36" | 48" | $12.22 |
|---|
| BPB-3672 | 36" | 72" | $18.33 |
|---|
| BPB-3696 | 36" | 96" | $24.44 |
|---|
| BPB-4848 | 48" | 48" | $16.29 |
|---|
| BPB-4872 | 48" | 72" | $24.44 |
|---|
| BPB-4896 | 48" | 96" | $32.58 |
|---|
* Cut Wood Cannot Be Returned
To order call 650-345-3746 or fax order form to 650-345-5534