BIN STORAGE UNITS |
BIN STORAGE UNITS COMPLETE WITH BINS
Units available with 12" or 18" deep bins. Corrugated bins are constructed of 200 lb. test corrugated board. Plastic bins are waterproof (unaffected by grease or oil.) Units available with or without particle board decking. 5% off orders over $1,500 |
CORRUGATED BIN UNITS WITH PARTICLE BOARD DECKING WITHOUT PARTICLE BOARD DECKING
SHELVING W x D x H | BIN W x D x H | # OF BINS | MODEL NUMBER | WT. | PRICE | MODEL NUMBER | WT. | PRICE |
|---|
| 36" x 12" x 36" | 4" x 12" x 4" | 40 | A6-3612-36W-CB4 | 70 | $77.95 | A6-3612-36-CB4 | 34 | |
|---|
| 36" x 12" x 36" | 6" x 12" x 4" | 25 | A6-3612-36W-CB6 | 68 | $72.10 | A6-3612-36-CB6 | 33 | |
|---|
| 36" x 12" x 36" | 8" x 12" x 4" | 20 | A6-3612-36W-CB8 | 68 | $70.30 | A6-3612-36-CB8 | 32 | |
|---|
| 36" x 18" x 36" | 4" x 18" x 4" | 40 | A6-3618-36W-CB4 | 91 | $97.52 | A6-3618-36-CB4 | 37 | |
|---|
| 36" x 18" x 36" | 6" x 18" x 4" | 25 | A6-3618-36W-CB6 | 89 | $87.05 | A6-3618-36-CB6 | 35 | |
|---|
| 36" x 12" x 72" | 4" x 12" x 4" | 88 | A12-3612-72W-CB4 | 135 | $151.34 | A12-3612-72-CB4 | 64 | |
|---|
| 36" x 12" x 72" | 6" x 12" x 4" | 55 | A12-3612-72W-CB6 | 131 | $138.45 | A12-3612-72-CB6 | 60 | |
|---|
| 36" x 12" x 72" | 8" x 12" x 4" | 44 | A12-3612-72W-CB8 | 131 | $134.55 | A12-3612-72-CB8 | 59 | |
|---|
| 36" x 18" x 72" | 4" x 18" x 4" | 88 | A12-3618-72W-CB4 | 176 | $191.39 | A12-3618-72-CB4 | 68 | |
|---|
| 36" x 18" x 72" | 6" x 18" x 4" | 55 | A12-3618-72W-CB6 | 171 | $191.15 | A12-3618-72-CB6 | 64 | |
|---|
| 36" x 12" x 72" | 4" x 12" x 4" | 40 | A12-3612-72W-CBC | 133 | $168.00
| A12-3612-72-CBC | 61 |
|
|---|
| 6" x 12" x 4" | 30 |
| 36" x 18" x 72" | 4" x 18" x 4" | 40 | A12-3618-72W-CBC | 173 | $178.50
| A12-3618-72-CBC | 66 |
|
|---|
| 6" x 18" x 4" | 30 |
PLASTIC BIN UNITS WITH PARTICLE BOARD DECKING WITHOUT PARTICLE BOARD DECKING
SHELVING W x D x H | BIN W x D x H | # OF BINS | MODEL NUMBER | WT. | PRICE | MODEL NUMBER | WT. | PRICE |
|---|
| 36" x 12" x 36" | 4" x 11 1/2" x 4" | 40 | A6-3612-36W-SB4 | 78 | $96.51 | A6-3612-36-SB4 | 42 | |
|---|
| 36" x 12" x 36" | 6" x 11 1/2" x 4" | 25 | A6-3612-36W-SB6 | 76 | $95.55 | A6-3612-36-SB6 | 40 | |
|---|
| 36" x 12" x 36" | 8" x 11 1/2" x 4" | 20 | A6-3612-36W-SB8 | 74 | $90.20 | A6-3612-36-SB8 | 39 | |
|---|
| 36" x 18" x 36" | 4" x 17 1/2" x 4" | 40 | A6-3618-36W-SB4 | 103 | $119.15 | A6-3618-36-SB4 | 49 | |
|---|
| 36" x 18" x 36" | 6" x 17 1/2" x 4" | 25 | A6-3618-36W-SB6 | 100 | $112.90 | A6-3618-36-SB6 | 46 | |
|---|
| 36" x 12" x 72" | 4" x 11 1/2" x 4" | 88 | A12-3612-72W-SB4 | 153 | $192.24 | A12-3612-72-SB4 | 81 | |
|---|
| 36" x 12" x 72" | 6" x 11 1/2" x 4" | 55 | A12-3612-72W-SB6 | 147 | $190.18 | A12-3612-72-SB6 | 76 | |
|---|
| 36" x 12" x 72" | 8" x 11 1/2" x 4" | 44 | A12-3612-72W-SB8 | 144 | $178.38 | A12-3612-72-SB8 | 73 | |
|---|
| 36" x 18" x 72" | 4" x 17 1/2" x 4" | 88 | A12-3618-72W-SB4 | 202 | $238.75 | A12-3618-72-SB4 | 95 | |
|---|
| 36" x 18" x 72" | 6" x 17 1/2" x 4" | 55 | A12-3618-72W-SB6 | 195 | $225.00 | A12-3618-72-SB6 | 88 | |
|---|
| 36" x 12" x 72" | 4" x 11 1/2" x 4" | 40 | A12-3612-72W-SBC | 150 | $191.10 | A12-3612-72-SBC | 78 | |
|---|
6" x 11 1/2" x 4" | 30 |
| 36" x 18" x 72" | 4" x 17 1/2" x 4" | 40 | A12-3618-72W-SBC
| 198 | $231.25 | A12-3618-72-SBC | 91 | |
|---|
6" x 17 1/2" x 4" | 30 |
PICK RACKS |

- Features angled shelves for easy visibility and quick access to parts and supplies.
- Units are 12" deep and are available with either 4", 6" or 8" wide bins.
- Bench Rack dimensions: 34"W x 12"D x 23"H
- Floor Rack dimensions: 34"W x 12"D x 61"H
- 5% off orders over $1,500
|
|---|
PLASTIC BIN UNITS CORRUGATED BIN UNITS
BIN SIZE W x D x H | # OF BINS | MODEL NUMBER | WEIGHT | PRICE | MODEL NUMBER | WEIGHT | PRICE |
|---|
BENCH RACK |
|---|
| 4" X 11 1/2" X 4" | 24 | PRB-SB4 | 35 | $88.98 | PRB-CB4 | 30 | $88.98 |
|---|
| 6" X 11 1/2" X 4" | 15 | PRB-SB6 | 33 | $88.32 | PRB-CB6 | 29 | $88.32 |
|---|
| 8" X 11 1/2" X 4" | 12 | PRB-SB8 | 33 | $84.80 | PRB-CB8 | 29 | $84.80 |
|---|
| Rack Only | N/A | 235-PRB1 | 26 | $63.00 | 235-PRB1 | 26 | $63.00 |
|---|
FLOOR RACK |
|---|
| 4" X 11 1/2" X 4" | 64 | PRF-SB4 | 91 | $216.64 | PRF-CB4 | 78 | $216.90 |
|---|
| 6" X 11 1/2" X 4" | 40 | PRF-SB6 | 87 | $214.90 | PRF-CB6 | 75 | $214.90 |
|---|
| 8" X 11 1/2" X 4" | 32 | PRF-SB8 | 85 | $205.45 | PRF-CB8 | 75 | $205.45 |
|---|
| Rack Only | N/A | 235-PRF1 | 67 | $147.25 | 235-PRF1 | 67 | $147.25 |
|---|
MOBILE SHELVING WITH PLASTIC OR CORRUGATED BINS |

- Complete with either plastic or corrugated shelf bins.
- Available in either single or double sided units.
- Allows easy transport of bins in work areas.
- Heavy duty mobile shelf carts.
- 5% off orders over $1,500
*Availbale with corrugated bins |
|---|
PLASTIC BIN UNITS CORRUGATED BIN UNITS | CART W x D x H | BIN SIZE W x D x H | # OF BINS | MODEL NUMBER | WEIGHT | PRICE | # OF BINS | MODEL NUMBER | WEIGHT | PRICE |
|---|
SINGLE SIDED UNITS |
| 48" x 12" x 37" | 4" X 12" X 4" | 44 | CA5-4812-30W-S4 | 102 | $161.76 | 44 | CA5-4812-30W-C4 | 93 | $139.50 |
|---|
| 48" x 12" x 37" | 6" X 12" X 4" | 28 | CA5-4812-30W-S6 | 100 | $161.36 | 28 | CA5-4812-30W-C6 | 91 | $132.80 |
|---|
| 48" x 12" x 37" | 8" X 12" X 4" | 20 | CA5-4812-30W-S8 | 97 | $150.35 | 20 | CA5-4812-30W-C8 | 91 | $128.75 |
|---|
| 48" x 18" x 37" | 4" X 18" X 4" | 44 | CA5-4818-30W-S4 | 132 | $194.59 | 44 | CA5-4818-30W-C4 | 119 | $169.07 |
|---|
| 48" x 18" x 37" | 6" X 18" X 4" | 28 | CA5-4818-30W-S6 | 129 | $188.22 | 28 | CA5-4818-30W-C6 | 117 | $156.86 |
|---|
| 48" x 24" x 37" | 4" X 12" X 4" | 88 | CA5-4824-30W-S4 | 166 | $241.93 | 88 | CA5-4824-30W-C4 | 148 | $197.34 |
|---|
| 48" x 24" x 37" | 6" X 12" X 4" | 56 | CA5-4824-30W-S6 | 161 | $241.13 | 56 | CA5-4812-30W-C6 | 144 | $184.01 |
|---|
| 48" x 24" x 37" | 8" X 12" X 4" | 40 | CA5-4824-30W-S8 | 155 | $219.10 | 40 | CA5-4824-30W-C8 | 143 | $175.90 |
|---|
| 48" x 36" x 37" | 4" X 18" X 4" | 88 | CA5-4836-30W-S4 | 224 | $186.14 | 88 | CA5-4836-30W-C4 | 197 | $259.19 |
|---|
| 48" x 36" x 37" | 6" X 18" X 4" | 56 | CA5-4836-30W-S6 | 217 | $297.50 | 56 | CA5-4836-30W-C6 | 193 | $234.77 |
|---|
DOUBLE SIDED UNITS |
|---|
| 48" x 12" x 67" | 4" X 12" X 4" | 88 | CA9-4812-60W-S4 | 168 | $237.23 | 88 | CA9-4812-60W-C4 | 151 | $192.64 |
|---|
| 48" x 12" x 67" | 6" X 12" X 4" | 56 | CA9-4812-60W-S6 | 163 | $236.43 | 56 | CA9-4812-60W-C6 | 147 | $179.31 |
|---|
| 48" x 12" x 67" | 8" X 12" X 4" | 40 | CA9-4812-60W-S8 | 158 | $214.40 | 40 | CA9-4812-60W-C8 | 146 | $171.20 |
|---|
| 48" x 18" x 67" | 4" X 18" X 4" | 88 | CA9-4818-60W- S4 | 220 | $293.15 | 88 | CA9-4836-60W-C4 | 194 | $242.10 |
|---|
| 48" x 18" x 67" | 6" X 18" X 4" | 56 | CA9-4818-60W-S6 | 214 | $280.38 | 56 | CA9-4836-60W-C6 | 190 | $217.66 |
|---|
| 48" x 24" x 67" | 4" X 12" X 4" | 176 | CA9-4824-60W-S4 | 280 | $378.49 | 176 | CA9-4824-60W-C4 | 245 | $289.32 |
|---|
| 48" x 24" x 67" | 6" X 12" X 4" | 112 | CA9-4824-60W-S6 | 270 | $376.89 | 112 | CA9-4824-60W-C6 | 237 | $262.65 |
|---|
| 48" x 24" x 67" | 8" X 12" X 4" | 80 | CA9-4824-60W-S8 | 259 | $332.85 | 80 | CA9-4824-60W-C8 | 234 | $246.44 |
|---|
| 48" x 36" x 67" | 4" X 18" X 4" | 176 | CA9-4836-60W-S4 | 382 | $492.98 | 176 | CA9-4836-60W-C4 | 329 | $390.90 |
|---|
| 48" x 36" x 67" | 6" X 18" X 4" | 112 | CA9-4836-60W-S6 | 370 | $467.49 | 112 | CA9-4836-60W-C6 | 321 | $342.05 |
|---|